Double Glass Reactor
Model EDGR - 1~200
Operating temperature -40℃~200℃
Operating pressure Normal pressure
Mixing form: universal joint connection, PTFE wrapped stirring rod, stirring paddle
Structural form: six-port double-glazed
Optional volume: 1L~200L
Main body material: High borosilicate glass GG17 material
Application areas
Under constant temperature conditions, the sealed glass reactor can carry out stirring reactions under normal pressure or negative pressure according to the requirements, and can carry out reflux and distillation of the reaction solution. It is ideal for modern fine chemicals, biopharmaceuticals and new material synthesis. Ideal pilot and production equipment. The product can also be used with circulating water vacuum pumps, high temperature circulating oil baths, low temperature coolant circulating pumps, high and low temperature integrated machines, etc. to form system devices.
1. Introduction to the main functions of double-layer glass reactor
The double-layer glass reactor is designed with double-layer glass. The reaction solvent can be put into the inner layer for stirring reaction, and the interlayer can be connected to different cold and heat sources (refrigeration liquid, hot water or hot oil) for high-temperature reaction (configured with corresponding circulating oil). Bath pot, the highest temperature can reach 250°C) or low-temperature reaction (equipped with a corresponding low-temperature refrigerant circulation system, the lowest temperature can reach -80°C), you can also choose a heating and cooling integrated cycle machine; under set constant temperature conditions, in a closed In the glass reactor, stirring reaction can be carried out under normal pressure or negative pressure according to the requirements, and the reaction solution can be refluxed and distilled. During use, it can be evacuated to perform vacuum reaction. It is an ideal pilot plant and production equipment for modern fine chemicals, biopharmaceuticals and new material synthesis. Its unique design makes the test safer and more convenient.
2. Product features of double-layer glass reactor
1. Frequency control, reduction motor, constant speed, no brushes, no sparks, safe and stable, and can work continuously.
2. The entire set of glass is produced from high borosilicate glass GG17 3.3, which has good chemical and physical properties.
3. Integral stainless steel column movable frame structure, six-port reactor lid. The large mouth design is easy to clean, and the standard port socket can optionally be assembled with distillation synthesis devices such as reflux, liquid addition, and temperature measurement.
4. Stainless steel wrapped polytetrafluoroethylene stirring paddle, suitable for stirring and mixing low to high viscosity liquids.
5. The lower discharge port has a flange port and a PTFE valve. There are no dead corners in the container. The removable lower discharge port facilitates the complete and quick discharging of solid materials.
6. PTFE component seal, flange mixing port, high-precision sealing maintained in working condition.
7. Pt100 sensor probe, with high temperature measurement accuracy and small error.
Technical Parameters
Basic parameters | product name | Double-layer glass reactor | ||||
glass material | GG-17 | |||||
Pipe material | 304 stainless steel | |||||
Frame material | Stainless steel | |||||
Movement method | Braked swivel caster | |||||
Reaction bottle volume | 10L | 30L | 50L | 80L | 100L | |
Mezzanine capacity | 6L | 10L | 12L | 16L | 18L | |
Flange inlet and outlet oil circulation port | low in high | |||||
Number of kettle lids and bottle openings | Six mouths | |||||
The discharge port is off the ground | 450mm | |||||
Kettle reaction temperature | -80-250 degrees | |||||
Vacuum degree | 0.098Mpa | |||||
Stirring speed | 0-1400rpm | 0-450rpm | 0-450rpm | 0-450rpm | 0-450rpm | |
Stirring shaft diameter | 12mm | 12mm | 12mm | 15mm | 15mm | |
Stirring power | 180W | 120W1/3 | 120W1/3 | 250W1/3 | 200W1/3 | |
Voltage / frequency (V/Hz) | 220V/50Hz | |||||
Overall dimensions (mm*mm*mm) | 520*520*2000 | 760*560*2300 | 760*560*2450 | 610*610*2400 | 610*610*2400 | |
Packaging size (mm*mm*mm) | 1370*590*800 0.65 square meters | 1720*680*850 0.99 square meters | 1720*680*850 0.99 square meters | 1900*700*870 1.16 square meters | 1900*700*870 1.16 square meters | |
Packing weight ( KG ) | 68 | 88 | 92 | 125 | 125 | |
Function configuration | Speed mode | Frequency | Electronic stepless speed regulation | Frequency | ||
Motor configuration | Reduction force booster motor | Low speed booster motor, speed ratio 3:1 | ||||
Speed display mode | LCD digital display | |||||
Temperature display mode | PT100 sensor digital display | |||||
Sealing method | Mechanical seal, ¢50 flange mixing port | PTFE component seal, ¢50 flange mixing port | PTFE components, mechanical seal, ¢50 flange mixing port | PTFE component seal, ¢60 flange mixing port | Mechanical seal, ¢60 flange mixing port | |
condenser | Vertical high-efficiency double reflux condenser tube 100*670mm 40# standard port | Vertical high-efficiency double reflux condenser tube 120*640mm, 40# standard port | ||||
Dropping device | 250ml constant pressure funnel 24# standard port | 2K constant pressure funnel 40# standard port | 2L constant pressure funnel 40# standard port | |||
Reflux (distillation) device | The return elbow is equipped with a discharge switch and a 50# ball grinding port. | |||||
pressure reducing device | 34# standard port pressure reducing valve | |||||
Thermometer tube | 24# standard mouth | |||||
solid feed | ¢80 flange port with PTFE cover | |||||
Discharging method | Inclined discharge type glass discharge valve, ¢80 flange port | |||||
Vacuum display mode | vacuum gauge | |||||
Stirring connection method | Universal joint connection | |||||
stir stick | Anchor type stainless steel rod, covered with PTFE | Drawing type + push type stainless steel rod, wrapped with PTFE | ||||
Optional | Main body bracket | Pallet type | ||||
collection device | collection bottle | |||||
Explosion proof | Explosion-proof inverter, explosion-proof motor EX180W | |||||
frame part | Spray plastic or PTFE | |||||
Insulation device | thermal insulation cotton | |||||
Sealing part | Ceramic bearings, mechanical seals |
Related Products
Quick Links
Tel.: +86 769 8185 5667
Mob.: +86 134 1596 1411
Fax: +86 769 8185 5569
E-mail: Sarah@essenton.com
WhatsApp: +86 134 1596 1411
WeChat: +86 134 1596 1411
Add.: No.7 NanTang Road, Chashan Town, Dongguan, Guangdong, China 523 000