Stirred Autoclaves
Stirring Tank
Not finding the pressure, temperature, or volume you are looking for? Please feel free to contact us, Let us customize a system for you.
Essenton’s Custom Reactor Systems can be efficiently and cost effectively designed and built to meet your unique requirements. Our experienced technical sales, engineering, and production teams work directly with you to quickly, accurately, and economically proceed from system concept though manufacturing.
Technical Parameters
Model | EST-5 | EST-10 |
Size,mL | 5 | 10 |
Stand Type | ||
No. of Reaction Vessels | 3 | |
Max Pressure | 3000 psi (207 bar, 200 bar for CE/UKCA orders) | |
Maximum Temperature (internal) | ||
with EP O-ring | 150°C | |
with FKM O-ring | 225°C | |
with FFKM O-ring | 275°C | |
with Carbon-Filled PTFE Flat Gasket | 300°C | |
Closure | ||
with O-ring | Screw Cap | |
with Flat Gasket | Screw Cap (6 Compression Bolts) | |
Material of Construction | T316SS | |
Controller | E1200 | |
Analog Inputs | 4 Temperature (3 vessels, 1 heater block) 3 Pressure 1 Motor Speed | |
Analog Outputs | 1 Stirrer Speed | |
Digital Outputs | 1 PID Temperature Control | |
Temperature Measurement | Individual Thermowell in Each Vessel | |
Heater | Aluminum Block | |
Heater Power Watts | 500W | |
Block Mounted | Thermocouple Included | |
Stirrer Motor | Manual or Computer Controlled | |
Stirrer | PTFE-or Pyrex-encapsulated Magnetic Stirrer Bars | |
Electrical Supply | Single phase Volts, AC 115 / 230, 50Hz/60Hz | |
Maximum Load | amps 4.6/ 2.3 | |
Vessel Dimensions | ||
Inside Diameter, mm/inches | 15.7/0.62 | 20/0.80 |
Inside Depth, mm/inches | 27/1.06 | 31/1.22 |
Weight of Vessel, KGs/pounds | 1.6/3 | |
Dimensions of Main Unit(mm) | W200*H560*D270 | |
Spare Parts Kit |
Quick Links
Tel.: +86 769 8185 5667
Mob.: +86 134 1596 1411
Fax: +86 769 8185 5569
E-mail: Sarah@essenton.com
WhatsApp: +86 134 1596 1411
WeChat: +86 134 1596 1411
Add.: No.7 NanTang Road, Chashan Town, Dongguan, Guangdong, China 523 000